<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vaughn Legal Group</title>
	<atom:link href="http://www.vaughnlegalgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaughnlegalgroup.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 01:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf Oil Spill &#8211; fallout for Independent oil producers</title>
		<link>http://www.vaughnlegalgroup.com/139/gulf-oil-spill-fallout-for-independent-oil-producers/</link>
		<comments>http://www.vaughnlegalgroup.com/139/gulf-oil-spill-fallout-for-independent-oil-producers/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:57:32 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.vaughncohen.com/?p=139</guid>
		<description><![CDATA[&#8220;Not all oil and gas firms are the same.&#8221; While that statement is certainly true if one looks at the various market capitalizations of oil and gas firms, Congress, the all-knowing entity, with all its oil and gas experts, does not believe it to be the case. Is anyone surprised? In another effort to eliminate the small business owner, Congress is now rushing to increase the liability cap for &#0133;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Not all oil and gas firms are the same.&#8221; While that statement is certainly true if one looks at the various market capitalizations of oil and gas firms, Congress, the all-knowing entity, with all its oil and gas experts, does not believe it to be the case. Is anyone surprised?</p>
<p>In another effort to eliminate the small business owner, Congress is now rushing to increase the liability cap for spills from $75 million to $10 billion dollars. Unless you&#8217;re BP. Royal Dutch Shell, or its equivalent brethren, such a spike in the cap would make it impossible to obtain insurance for the independent oil producer.</p>
<p>According to Congressional Quarterly on May 18, 2010:</p>
<p>Independent oil producers are pushing Congress to spare them<br />
from a broad increase in liability for oil spills, saying it would<br />
cripple their ability to compete against bigger market players<br />
such as those involved in the Gulf Coast oil spill.</p>
<p>However, the Democrats, seeking to paint all oil and gas companies the same, stated:</p>
<p>Although some independents are small operations, drilling<br />
opponents such as Democratic Sen. Robert Menendez mock<br />
the notion that the gulf is dominated by small, independent<br />
oil producers, noting that some are $40 billion dollar enterprises.</p>
<p>American author, Mark Twain, wrote that there are &#8220;lies, damn lies, and then there are statistics.&#8221; Mark Twain also wrote that &#8220;there is no native criminal class except Congress.&#8221; It is time for Congress to stop seeking to enact hurried legislation that would again hurt small businesses, especially when the class of business owner that will be most affected by the gulf oil spill will be: the small business owner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/139/gulf-oil-spill-fallout-for-independent-oil-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power:  To Lease or not to Lease, that is the question in California</title>
		<link>http://www.vaughnlegalgroup.com/134/solar-power-to-lease-or-not-to-lease-that-is-the-question-in-california/</link>
		<comments>http://www.vaughnlegalgroup.com/134/solar-power-to-lease-or-not-to-lease-that-is-the-question-in-california/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:56:59 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.vaughncohen.com/?p=134</guid>
		<description><![CDATA[Most consumers know that to install rooftop solar electric panels can be very expensive, even if you factor in the 30% federal tax credit and local utility rebates. For a growing segment of photovoltaic customers, leasing, rather than purchasing, is a better option because it allows the customers to pay for solar power at a monthly rate that is similar to&#8211;and cheaper&#8211;than their usual electricity bill. If the consumer &#0133;]]></description>
			<content:encoded><![CDATA[<p>Most consumers know that to install rooftop solar electric panels can be very expensive, even if you factor in the 30% federal tax credit and local utility rebates. For a growing segment of photovoltaic customers, leasing, rather than purchasing, is a better option because it allows the customers to pay for solar power at a monthly rate that is similar to&#8211;and cheaper&#8211;than their usual electricity bill. If the consumer were to pay the entire upfront cost for the entire system, they would be paying for approximately two decades&#8217; worth of power.</p>
<p>Sungevity, based in Oakland, is growing its reach from Northern California down to Southern California, and growing its practice of leasing, rather than selling, roof-top solar panels. The key difference between Sungevity and solar companies that require you to buy the entire system is that Sungevity offers a &#8220;no-money-down&#8221; streamlined system that uses the internet to control costs. Instead of requiring costly site visits and constant in-person meetings, Sungevity employs an Internet-derived aerial photographs of a home or business to calculate the pitch of the roof and its orientation to the sun to design a solar system virtually, rather than manually.</p>
<p>In addition to its virtual orientation, Sungevity uses the customer&#8217;s utility bill to determine the potential utility rebate of going solar, and then emails an installation proposal, or iQuote, within 24 hours of a customer&#8217;s request.</p>
<p>&#8220;It&#8217;s kind of akin to iTunes or Netflix with an electronic signature for the lease contract,&#8221; said Sungevity president and founder Danny Kennedy, who has sold 230 solar leases since March, mostly to Southern California Edison and San Diego Gas &amp; Electric customers. Sungevity is now expanding its lease program to customers of the Los Angeles Department of Water and Power.</p>
<p>The leases are financed by U.S. Bancorp, last twenty (20) years, and would be required to be taken over by the next homeowner if the home is sold before the lease is expired. Further, Sungevity automatically increases the cost of the leases 2.5% per year.</p>
<p>After reading the information above, Sungevity seems to have found a great business model for those customers who are environmentally conscious, but may not have been able to afford to be so.</p>
<p>Sungevity and its solar brethren are now bringing solar to the masses, thus allowing their customers to not have to fight the usual blackouts during those hot summer nights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/134/solar-power-to-lease-or-not-to-lease-that-is-the-question-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to the Future:  GM offers Natural-gas versions of vans to fleets</title>
		<link>http://www.vaughnlegalgroup.com/126/gm-offers-natural-gas-versions-of-vans-to-fleets/</link>
		<comments>http://www.vaughnlegalgroup.com/126/gm-offers-natural-gas-versions-of-vans-to-fleets/#comments</comments>
		<pubDate>Wed, 19 May 2010 04:42:49 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.vaughncohen.com/?p=126</guid>
		<description><![CDATA[General Motors announced today that they are returning to natural gas when it comes to vans for fleet customers. GM will offer compressed natural gas (CNG) and liquified petroleum gas (LPG) versions of the Chevrolet Express and GMC Savana full-size vans starting later this year. However, the average consumer and small business owner will not be able to purchase these vehicles. They are only available to commercial fleets. &#8220;We&#8217;re &#0133;]]></description>
			<content:encoded><![CDATA[<p>General Motors announced today that they are returning to natural gas when it comes to vans for fleet customers.  GM will offer compressed natural gas (CNG) and liquified petroleum gas (LPG) versions of the Chevrolet Express and GMC Savana full-size vans starting later this year.  However, the average consumer and small business owner will not be able to purchase these vehicles.  They are only available to commercial fleets.</p>
<p>&#8220;We&#8217;re listening to our fleet customers and dealers about offering options that help them achieve their business objectives,&#8221; said Brian Small, general manager of GM&#8217;s fleet and commercial operations.  &#8220;The industry commitment to expand the CNG and LPG infrastructures in key fleet markets was an enabler to allowing us to introduce these options now.&#8221;  </p>
<p>GM will offer the vans with its Vortec six-liter V-8 engine with hardened exhaust valves and intake and exhaust valve seats for improved wear resistance.  Both CNG and LPG vans will carry GM&#8217;s limited new vehicle warranty including 5-year/100,000 mile transferable GM powertrain limited warranty.</p>
<p>As of its announcement, no prices for these vans had been set.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/126/gm-offers-natural-gas-versions-of-vans-to-fleets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARB Issues New Test Procedure For Diesel Performance</title>
		<link>http://www.vaughnlegalgroup.com/121/carb-issues-new-test-procedure-for-diesel-performance/</link>
		<comments>http://www.vaughnlegalgroup.com/121/carb-issues-new-test-procedure-for-diesel-performance/#comments</comments>
		<pubDate>Sat, 15 May 2010 20:36:40 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://www.vaughncohen.com/?p=121</guid>
		<description><![CDATA[The California Air Resources Board (&#8220;CARB&#8221;) has issued a new test procedure and related requirements to obtain Executive Orders (&#8220;EO&#8217;s&#8221;) for emissions-related diesel performance parts. With this test, CARB has developed a &#8220;Parts In Progress list&#8221; that identifies the numerous companies that have submitted all EO requirements, but are waiting to address additional requirements imposed by CARB. As many companies have learned, an EO is a virtually a guarantee &#0133;]]></description>
			<content:encoded><![CDATA[<p>The California Air Resources Board (&#8220;CARB&#8221;) has issued a new test procedure and related requirements to obtain Executive Orders (&#8220;EO&#8217;s&#8221;) for emissions-related diesel performance parts. With this test, CARB has developed a &#8220;Parts In Progress list&#8221; that identifies the numerous companies that have submitted all EO requirements, but are waiting to address additional requirements imposed by CARB. As many companies have learned, an EO is a virtually a guarantee from CARB that the parts are approved for on-road use in any jurisdiction of California.</p>
<p>CARB&#8217;s new program provides an opportunity for diesel parts manufacturers to submit all EO application materials and supplement their submissions with each subsequent inquiry submitted by CARB. Upon the successful submission of their materials, the applicants have one calendar year to conduct the required emissions test and obtain EO&#8217;s. The time for testing must be conducted from July 1, 2010 through July 1, 2011. During that specific time, no diesel vehicle equipped with the parts in the certification process (a/k/a/ &#8220;Parts in Progress List&#8221;) will fail the visual portion of the California Bureau of Automotive Repair&#8217;s smog-check testing. CARB will be updating the &#8220;Parts in Progress List&#8221; on an ongoing basis, adding the names and products of companies who have qualified for the program. To view the list, go to www.arb.ca.gov, and click on the &#8220;aftermarket parts,&#8221; and then click on the &#8220;Parts in Process&#8221; link.</p>
<p>Please note that the last day to be included on the &#8220;Parts in Progress List&#8221; is July 1, 2010. If a company files after that date, they will not be able to qualify for the one-year period to obtain certification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/121/carb-issues-new-test-procedure-for-diesel-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Vaughn will be attending the Alternative Fuel and Vehicle 2010 Expo</title>
		<link>http://www.vaughnlegalgroup.com/89/barak-vaughn-will-be-attending-the-alternative-fuel-and-vehicle-2010-expo/</link>
		<comments>http://www.vaughnlegalgroup.com/89/barak-vaughn-will-be-attending-the-alternative-fuel-and-vehicle-2010-expo/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:57:49 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://vaughncohen.com/v2/?p=89</guid>
		<description><![CDATA[AF&#038;V 2010 showcases natural gas, ethanol, biodiesel, propane, electricity, and hydrogen, and their companion vehicles. The Conference embraces advanced technologies that result in fuel efficiency, petroleum displacement and emissions improvements. Included are hybrid-electric and plug-in hybrid technologies; blends, including hydrogen; fuel cells; and, idle-reduction devices. All of these are featured as part of the diverse program, Expo Hall and Ride-n-Drive. For more information, please go to www.afv2010.com.]]></description>
			<content:encoded><![CDATA[<p>AF&#038;V 2010 showcases natural gas, ethanol, biodiesel, propane, electricity, and hydrogen, and their companion vehicles. The Conference embraces advanced technologies that result in fuel efficiency, petroleum displacement and emissions improvements. Included are hybrid-electric and plug-in hybrid technologies; blends, including hydrogen; fuel cells; and, idle-reduction devices. All of these are featured as part of the diverse program, Expo Hall and Ride-n-Drive.  For more information, please go to <a href="http://www.afv2010.com" target="_blank">www.afv2010.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/89/barak-vaughn-will-be-attending-the-alternative-fuel-and-vehicle-2010-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes BlueZero E-Cell PLUS &#8211; The ideal Plug-In Hybrid Technology</title>
		<link>http://www.vaughnlegalgroup.com/94/mercedes-bluezero-e-cell-plus-the-ideal-plug-in-hybrid-technology/</link>
		<comments>http://www.vaughnlegalgroup.com/94/mercedes-bluezero-e-cell-plus-the-ideal-plug-in-hybrid-technology/#comments</comments>
		<pubDate>Thu, 06 May 2010 23:00:29 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News & Resources]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vaughncohen.com/v2/?p=94</guid>
		<description><![CDATA[Early this year, Mercedes released their thought of the green future with an E-Cell, which was a pure Electric Car and a F-Cell based on fuel cell technology. Now in Frankfurt, together with the new BMW EfficientDynamics and The Prius Plug-in, they will show a very nice compromise of technologies. An extended range plug-in Hybrid where the Turbo engine charges the batteries when it&#8217;s running out of juice at &#0133;]]></description>
			<content:encoded><![CDATA[<p>Early this year, Mercedes released their thought of the green future with an E-Cell, which was a pure Electric Car and a F-Cell based on fuel cell technology. Now in Frankfurt, together with the new BMW EfficientDynamics and The Prius Plug-in, they will show a very nice compromise of technologies.</p>
<p>An extended range plug-in Hybrid where the Turbo engine charges the batteries when it&#8217;s running out of juice at 31-62 miles so that you can go 300-400 miles without having to stop for a recharge.</p>
<p>Add to this a rapid charger that can charge the 18 kWh Lithium ion Batteries to give the car a 31-mile range in 30 minutes.</p>
<p>This seems like a very good compromise because I believe you can make the Turbocharged engine very price competitive since it only has to worry about one rpm. Also by doing this you can make a clean architecture with only cables out to the distributed power delivery engines, removing a lot of mechanics.</p>
<p>So in short terms a Plug-In Car that you can drive as far as you do today.</p>
<p>Links and Other Reviews:<br />
<a href="http://www.autoguide.com/auto-news/2009/09/report-mercedes-bluezero-e-cell-plus-plug-in-hybrid-concept-coming-to-frankfurt.html" target="_blank">AutoGuide.com</a><br />
<a href="http://www.motorauthority.com/blog/1034890_mercedes-benz-brings-back-bluezero-concepts-for-frankfurt-auto-show" target="_blank">MotorAuthority.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/94/mercedes-bluezero-e-cell-plus-the-ideal-plug-in-hybrid-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emission Regulation &#8211; Dawn of a New Era</title>
		<link>http://www.vaughnlegalgroup.com/102/emission-regulation-dawn-of-a-new-era/</link>
		<comments>http://www.vaughnlegalgroup.com/102/emission-regulation-dawn-of-a-new-era/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:18:05 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Environmental Regulation]]></category>
		<category><![CDATA[Green Transportation]]></category>
		<category><![CDATA[News & Resources]]></category>

		<guid isPermaLink="false">http://vaughncohen.com/v2/?p=102</guid>
		<description><![CDATA[Whether by the hands of Congress or the EPA, regulations on carbon emissions loom in the near future for material handlers. Here&#8217;s how some companies are mobilizing. For energy-intensive industries, such as chemical production and metal processing, those cost spikes could prove devastating. Petroleum and natural gas, as a feedstock, represents a significant proportion of the chemical industry&#8217;s costs. Feedstock accounted for 70% of the chemical industry&#8217;s $85.1 billion &#0133;]]></description>
			<content:encoded><![CDATA[<p><strong>Whether by the hands of Congress or the EPA, regulations on carbon emissions loom in the near future for material handlers. Here&#8217;s how some companies are mobilizing.</strong></p>
<p>For energy-intensive industries, such as chemical production and metal processing, those cost spikes could prove devastating. Petroleum and natural gas, as a feedstock, represents a significant proportion of the chemical industry&#8217;s costs. Feedstock accounted for 70% of the chemical industry&#8217;s $85.1 billion in total energy costs in 2008, according to the American Chemistry Council.</p>
<p>Many companies fear that higher energy costs would reduce their ability to compete globally and could drive jobs to countries that do not limit carbon. John Engler, president of NAM, has described emissions regulations as “economic disarmament.”</p>
<p>Others believe any emissions legislation should take into account substantial reductions made over the last two decades. The aluminum industry has reduced its energy consumption in U.S. production by 46% since 1990, according to a study by the Aluminum Association, a trade group.</p>
<p>“What we are looking for here is recognition at the efforts we&#8217;ve made and a reasonable amount of time to achieve some doable and meaningful reductions,” says Steve Larkin, president of the Aluminum Association.</p>
<p><strong>Action Is Certain</strong><br />
But not all of the industry is convinced carbon regulation is such a bad thing. A range of companies, from Exelon, the largest U.S. nuclear power producer, to Alcoa, the largest manufacturer of aluminum, to General Electric, have suggested that any comprehensive environmental legislation passed by Congress will be far more business-friendly than any regulation handed down by the EPA.</p>
<p>“Climate action is inevitable,” says Michael Morris, CEO of American Electric Power. “The only choice is whether to encourage the Senate to pass comprehensive, well-crafted climate legislation or to wait for the EPA to enact regulations under the Clean Air Act.”</p>
<p>The latter is a result no one in the industry wants, says Flatt of the University of North Carolina. Though comprehensive legislation passed by Congress might not be perfect, it would be a more palatable solution, crafted in part to help appease industrial interests. EPA regulations, some fear, would be more onerous.</p>
<p>“If the climate bill does not pass this spring, the EPA&#8217;s going to start regulating,” says Flatt. “I&#8217;m positive of that. It will look pretty similar to what&#8217;s been proposed by Congress — focusing on the same size emitters. But it will come faster than the legislation and won&#8217;t include some of the regulations on fuel importation that is included in the legislation.”</p>
<p><strong>Better to Anticipate</strong><br />
So, if the day is drawing near when companies will be required to make dramatic cuts in greenhouse gas emissions, where does that leave the industry?</p>
<p>For the time being, there is a prevailing sense of uncertainty. No one knows yet what the rules will be, but many have responded by instituting aggressive measures in advance. By laying the groundwork on a comprehensive system to reduce greenhouse gases, they are getting an early jump before specific regulations come out of Washington, providing an easier transition into compliance.</p>
<p>That begins, says Neil Hawkins, vice president of sustainability for Dow Chemical, by being aware of the subtle shifts in public policy.</p>
<p>“The bottom line is you better start anticipating regulations before they ever become final,” Hawkins says. “You want to be assessing and planning, and you want to hit the ground running with a program and management approach, especially if it&#8217;s a large-scale regulation that&#8217;s going to affect your whole enterprise.”</p>
<p>That management approach should hit on two fronts, says Wayne Balta, IBM&#8217;s vice president of corporate environmental affairs: marrying a company&#8217;s operations and business interests with a lower environmental footprint and taking a leadership position on the issue, which allows the company to be at the forefront in policy.</p>
<p>“A company&#8217;s environmental policy is a long-term subject, and it requires a long-term focus,” says Balta. “It&#8217;s not a bandwagon that you just jump on and off based on public opinion. And, it&#8217;s not something that you waver from based on quarterly business results.”</p>
<p><strong>Recognizing Opportunity</strong><br />
Not all corporations have the resources to create entire departments in charge of overseeing emissions regulation compliance. For some medium-sized companies that emit enough greenhouse gases to qualify for oversight, new regulations pose a significant threat.</p>
<p>“Manufacturers are always concerned about the nature of regulation because it can fundamentally alter the way they do business,” says Ethan Cohen, a senior manager in application services at Hewlett-Packard. “But on the opposite side of the coin is that altering the way you do business can often produce real benefits.”</p>
<p>HP has worked with its top suppliers at reducing both costs and environmental footprint, while Boeing has now begun taking environmental considerations into its bidding and contracting process.</p>
<p>Some corporations have found valuable perspective by looking back at previous experiences in facing sweeping regulations. Robert Shobar, director of infrastructure engineering and environmental programs at Campbell Soup Co., remembers when he was tasked with mastering the language of the EPA&#8217;s new regulation on hazardous waste management in 1980.</p>
<p>Though the regulation was daunting and threatened to cost corporations millions of dollars a year, it forced many corporations to innovate. In the case of Campbell Soup, inside of two years, a solvent-based enamels process, which resulted in hazardous waste, was reworked so that it was water-based and cleaner.</p>
<p>“We&#8217;ve seen this every 10 years or so,” says Shobar. “Whether it&#8217;s the Clean Water Act of 1970 or the hazardous waste regulations of 1980 or the Clean Air Act of 1990, they all cause significant changes to the way things are handled. Sometimes, they&#8217;re rather onerous, but they also help companies such as ourselves develop ways of doing things differently — and doing them better.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/102/emission-regulation-dawn-of-a-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barak Vaughn</title>
		<link>http://www.vaughnlegalgroup.com/11/barak-vaughn/</link>
		<comments>http://www.vaughnlegalgroup.com/11/barak-vaughn/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 22:33:56 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Attroneys]]></category>

		<guid isPermaLink="false">http://vaughncohen.com/v2/?p=11</guid>
		<description><![CDATA[Barak has extensive experience litigating complex energy, business and real estate actions, for clients ranging from Fortune 500 Companies to the individual. Barak’s legal experience crosses several industries, ranging from the technology sector to the real estate industry, as well as oil and gas products, apparel and financial products.]]></description>
			<content:encoded><![CDATA[<h3><img src="http://www.vaughnlegalgroup.com/wp-content/uploads/2010/02/barak-vaughn-157x157.jpg" alt="Barak Vaughn" title="barak-vaughn-157x157" width="157" height="157" class="alignleft size-full wp-image-206" />Barak Vaughn</h3>
<p>Barak has extensive experience litigating complex energy, business and real estate actions, for clients ranging from Fortune 500 Companies to the individual. Barak’s legal experience crosses several industries, ranging from the technology sector to the real estate industry, as well as oil and gas products, apparel and financial products.</p>
<p>Barak is a member of the California State Bar and is admitted to practice in all District Courts in California and the United States District Court for the Southern District of Indiana. Further, Barak is an attorney member of the Supreme Court of the United States.</p>
<h4>Specialization:</h4>
<p>Business Litigation, Contract Disputes, Unfair Competition, Real Estate Litigation and Transactions, Employment, Oil &amp; Gas Litigation.</p>
<h4>Education:</h4>
<p>Pepperdine University School of Law, J.D., 2001<br />
The George Washington University, M.A., 1997<br />
University of Kansas, B.A., 1992</p>
<h4>Public Service:</h4>
<p>City of Hope Hospital, Board of Governors<br />
Children Affected By Aids Foundation, Board of Directors – Executive Committee<br />
Pepperdine University School of Law, Board of Visitors<br />
Levitt &amp; Quinn Family Law Center, Advisory Council</p>
<h4>Personal:</h4>
<p>Barak credits his success in life to an unwavering philosophy of purpose, service and leadership. Barak gets his daily inspiration from looking in the eyes of his wife Candice and from the smiles of his children, Mackenzie and Jordan.</p>
<h4>Publications:</h4>
<p>Barak’s publications include Ayers v. Marathon Ashland Petroleum, LLC, 2005 WL 2428205 (S.D. Ind., September 30, 2005); Co-authored an amicus brief for International Factoring Association in the case of Decision Point, Inc. v. Reece &amp; Nicols Realtors, Inc. (Supreme Court of Kansas); First American Title Company, UCC Division, Eagle 9 Newsletter, Volume 2, issue 2, &#8220;A UCC Article of Interest.&#8221;</p>
<p>Barak Vaughn is a partner in Vaughn Legal Group.<br />
Email: <a href="mailto:barak@vaughnlegalgroup.com">barak@vaughnlegalgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/11/barak-vaughn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael M. Mewborne</title>
		<link>http://www.vaughnlegalgroup.com/13/michael-m-mewborne/</link>
		<comments>http://www.vaughnlegalgroup.com/13/michael-m-mewborne/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:34:19 +0000</pubDate>
		<dc:creator>Barak Vaughn</dc:creator>
				<category><![CDATA[Attroneys]]></category>

		<guid isPermaLink="false">http://vaughncohen.com/v2/?p=13</guid>
		<description><![CDATA[Michael brings to Vaughn Legal Group a passion for litigation as well as measurable training and experience in mediation and arbitration.  Michael will also serve as an Adjunct Professor at Pepperdine University School of Law beginning in the fall of 2011.  Prior to joining Vaughn Legal Group, Michael worked in the entertainment industry as a writer, musician, and producer.]]></description>
			<content:encoded><![CDATA[<h3><img src="http://www.vaughnlegalgroup.com/wp-content/uploads/2010/02/michael-mewbourne-157x157.jpg" alt="Michael Mewbourne" title="michael-mewbourne-157x157" width="157" height="157" class="alignleft size-full wp-image-208" />Michael M. Mewborne</h3>
<p>Michael brings to Vaughn Legal Group a passion for litigation as well as measurable training and experience in mediation and arbitration.  Michael will also serve as an Adjunct Professor at Pepperdine University School of Law beginning in the fall of 2011.  Prior to joining Vaughn Legal Group, Michael worked in the entertainment industry as a writer, musician, and producer.  </p>
<p>At Pepperdine Law,  while simultaneously attaining his master’s degree in Alternative Dispute Resolution, Michael served on the Editorial Board of the Pepperdine Law Review as a Literary Citation Editor, was named “Second-Place Advocate” at the American Association for Justice National Student Trial Advocacy Competition, and upon graduation he was inducted into the Order of the Barristers.  In addition, Michael served as lead teaching fellow for Pepperdine’s Academic Success Program, and was a member of the Legal Citation Team.</p>
<p>During the summer of 2008, Michael served as Judicial Extern to the Honorable Philip A. Kazen, Jr. in Bexar County, Texas.  </p>
<h3>Education:</h3>
<p>Pepperdine University School of Law, J.D., 2010<br />
Pepperdine University Straus Institute for Dispute Resolution, M.D.R., 2010<br />
University of Virginia, B.A., 1999</p>
<p>Michael is an associate with Vaughn Legal Group.<br />
E-mail: <a href="mailto:michael@vaughnlegalgroup.com">michael@vaughnlegalgroup.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaughnlegalgroup.com/13/michael-m-mewborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

